Smoky Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2009 Smoky Cove Road 5 6 3,644 $1,385,000 $380 84 days
2920 Raven Fork Circle 6 6 3,221 $1,150,000 $357 82 days
2108 Roscoe Court 4 3 2,016 $749,900 $371 26 days
2828 Ridge Creek Circle 2 4 2,397 $742,500 $309 79 days
2764 Murray Ridge Road 3 3 2,384 $689,900 $289 7 days
2756 Murray Ridge Road 2 1 884 $425,000 $480 25 days
2738 Murray Ridge Road 1 2 1,229 $399,900 $325 14 days
Average: 3.3 3.6 2,253 $791,742 $359 45 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2905 Raven Fork Circle 7 7 4,318 $1,850,000 $1,780,000 $412 56 days 7/6/26
2751 Murray Ridge Road 5 6 3,629 $1,450,000 $1,350,000 $372 152 days 3/20/26
2818 Ridge Creek Circle 4 4 2,388 $1,055,000 $1,015,000 $425 53 days 3/18/26
2010 Smoky Cove Rd 5 4 3,120 $985,000 $965,000 $309 78 days 9/5/25
2955 Raven Fork Circle 4 3 1,741 $748,900 $850,000 $488 45 days 8/11/26
No address 4 4 3,240 $779,000 $760,000 $234 2 days 10/17/25
2752 Murray Ridge Road 2 2 1,536 $574,900 $550,000 $358 158 days 6/5/26
Lot 46 Murray Ridge Road N/A N/A N/A $68,000 $62,000 Unknown 8 days 9/26/25
Lot 46 Murray Ridge Road N/A N/A N/A $110,000 $62,000 Unknown 362 days 9/18/25
Average: 4.4 4.3 2,853 $846,755 $821,555 $371 102 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .