Homestead In Wears Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2931 Redtail Road 6 6 3,888 $2,150,000 $552 86 days
2917 Redtail Road 6 6 3,952 $1,975,000 $499 84 days
4476 Whetstone Road 4 5 4,839 $1,675,000 $346 321 days
3044 Redtail Road 5 6 6,042 $1,424,900 $235 105 days
4406 Long Rifle Road 4 6 3,390 $1,199,000 $353 36 days
3047 Redtail Road 3 3 3,103 $1,025,000 $330 49 days
5042 Settlers View Lane 3 4 3,266 $899,000 $275 231 days
3123 Rocking Chair Lane 3 3 2,420 $875,000 $361 92 days
4112 Harvest Moon Road 3 3 2,540 $850,000 $334 136 days
4104 Harvest Moon Road 3 4 1,728 $799,000 $462 101 days
Average: 3.8 4.2 3,308 $731,385 $363 89 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3912 Patriot Lane 6 6 4,994 $1,749,000 $350 8 days
4421 Stackstone Road 4 5 3,815 $1,547,000 $405 50 days
4076 Ridgeback Lane 4 3 2,830 $1,350,500 $477 117 days
3045 Jones Creek Lane 3 4 2,160 $650,000 $300 121 days
Lot 118 Settlers View Lane N/A N/A N/A $169,000 Unknown 1562 days
Average: 4.2 4.5 3,449 $1,093,100 $383 372 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4420 Stackstone Road 4 7 4,245 $2,099,500 $1,995,000 $469 69 days 12/19/25
2438 Hickory Knoll Lane 3 4 4,228 $1,790,000 $1,775,000 $419 35 days 4/15/26
4875 Settlers View Lane 6 6 4,048 $1,585,000 $1,530,000 $377 52 days 6/5/26
4415 Stackstone Road 4 3 3,012 $1,480,000 $1,315,000 $436 229 days 9/26/25
4524 Whetstone Road 2 2 2,380 $850,000 $840,000 $352 56 days 8/10/26
Lot 125E Settlers View Lane N/A N/A N/A $240,000 $240,000 Unknown 310 days 6/30/26
4416 Whetstone Road N/A N/A N/A $139,900 $135,000 Unknown 108 days 6/29/26
Lot 66E Redtail Road N/A N/A N/A $114,900 $112,000 Unknown 9 days 8/6/26
3912 Patriot Lane N/A N/A N/A $149,900 $110,000 Unknown 125 days 7/20/26
Lot 43E Harvest Moon Road N/A N/A N/A $84,900 $42,900 Unknown 204 days 12/19/25
Average: 3.8 4.4 3,582 $853,410 $809,490 $411 120 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .