Gatlinburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Birds Creek Road N/A N/A N/A $6,500,000 Unknown 189 days
Lot 14 Lower Alpine Way 3 4 6,798 $6,500,000 $956 206 days
1A Birds Creek Road N/A N/A N/A $3,500,000 Unknown 189 days
730/734 Powdermill Road N/A N/A 2,932 $3,400,000 $1,159 197 days
1886 Acorn Branch Lane 6 7 8,974 $3,395,000 $378 133 days
365 Smoky View Road 8 4 5,928 $2,790,000 $470 81 days
1257 Bavarian Way 5 6 6,626 $2,699,900 $407 55 days
1253 Bavarian Way 5 6 6,485 $2,699,900 $416 55 days
912 Piney Butt Way 4 6 4,300 $2,550,000 $593 7 days
245 Brownsridge Road 5 6 4,995 $2,499,900 $500 209 days
Average: 2.9 3.1 2,094 $692,161 $389 154 days
Viewing 1 - 10 of 354, only 100 can be displayed.
Viewing 1 - 10 of 354, only 100 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
776 Mountain Stream Way 6 7 3,570 $1,389,999 $389 85 days
702 Parkway N/A N/A N/A $1,300,000 Unknown 529 days
454 Pa Proffitt Road 5 8 5,204 $1,299,900 $249 54 days
556 Thissa Way 3 4 4,380 $1,275,000 $291 12 days
104 Oglewood Lane N/A N/A N/A $1,199,000 Unknown 152 days
706 Kelly Street 4 5 2,596 $929,900 $358 73 days
804 Resort Way 3 5 2,106 $875,000 $415 6 days
856 Resort Way 3 5 2,704 $865,000 $319 112 days
302 Newman Road 3 3 2,340 $789,900 $337 17 days
839 Great Smoky Way 2 2 1,372 $630,000 $459 17 days
Average: 2.5 3.0 1,915 $512,811 $404 124 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
281 Loop Road 21 26 22,190 $6,900,900 $6,200,000 $279 462 days 5/14/26
504 Ridge Road 20 20 9,738 $3,695,000 $3,125,000 $320 1009 days 5/7/26
831 Big Bear Ridge Road 8 10 7,063 $3,300,000 $2,555,000 $361 275 days 5/14/26
130 Mills Park Road 6 6 6,275 $2,499,999 $2,400,000 $382 153 days 7/7/26
130 Mills Park Road 6 6 6,275 $2,499,999 $2,400,000 $382 175 days 8/17/26
749 Margit Worsham Way 4 6 7,520 $2,220,000 $2,223,000 $295 13 days 12/31/25
2623 Rogers Way 8 9 5,792 $2,200,000 $2,150,000 $371 237 days 12/15/25
606 Cherokee Orchard Road 6 9 6,309 $2,300,000 $2,100,500 $332 66 days 9/18/25
997 King Branch Road 6 7 5,903 $2,499,900 $2,100,000 $355 18 days 6/10/26
740 River Road N/A N/A 1,675 $1,750,000 $1,900,000 $1,134 17 days 6/24/26
Average: 3.0 3.2 2,128 $666,860 $630,636 $1,685 102 days
Viewing 1 - 10 of 304, only 100 can be displayed.
Viewing 1 - 10 of 304, only 100 can be displayed.

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .